| Major Divisions | Sections | Number |
| General Office of SUIBE | Director‘s Office | 67703020 |
| Deputy Director's Office | 67703691 | |
| Deputy Director's Office | 67703022 | |
| Deputy Director's Office | 67703919 | |
| Deputy Director's Office | 67703939 | |
| Deputy Director's Office | 67708657 | |
| Deputy Director's Office | 67703612 | |
| CPC Affairs Office | 67703011 | |
| Confidential Affairs Office | 67703012 | |
| Public Complaints Office | 67703311 | |
| Administrative Office | 67703024 | |
| Mail Room | 67703114 | |
| Lounge for Shuttle Bus Drivers | 67703208 | |
| General Duty Room of the Campus | 67703121 | |
| Organization Department of the SUIBE Committee of the CPC | Director-General’s Office | 67703015 |
| Deputy Director-General’s Office | 67703183 | |
| Deputy Director-General’s Office | 67703184 | |
| Party Committee Organizer | 67703727 | |
| Section of Organization | 67703014 | |
| Section of Cadres | 67703013 | |
| Section of Cadre Supervision | 67703756 | |
| Section of Cadre Selection and Appointment | 67703501 | |
| Publicity Department of the SUIBE Committee of the CPC | Director-General’s Office | 67703678 |
| Deputy Director-General’s Office | 67701576 | |
| Administrative Office | 67703016 | |
| General Office of the Discipline Inspection Committee | Director's Office | 67708681 |
| Deputy Director's Office | 67701808 | |
| Supervision and Inspection Office of the Discipline Inspection Committee | Director's Office | 67708823 |
| Deputy Director's Office | 67708823 | |
| Enquiry and Investigation Office of the Discipline Inspection Committee | Director's Office | 67703892 |
| Deputy Director's Office | 67703010 | |
| Security Department of the SUIBE Committee of the CPC | Director-General’s Office | 67703450 |
| Deputy Director's Office | 67703495 | |
| Fire Protection Office | 67703033 | |
| Administrative Office/ Public Security Office | 67703034 | |
| Security Monitoring Center | 67703131 | |
| Security Manager's Office | 67703447 | |
| Youth League Committee | Office of the Youth League Secretary | 67703298 |
| Deputy Secretary's Office | 67703751 | |
| Deputy Secretary's Office | 6773210 | |
| Administrative Office | 67703529 | |
| Trade Union | Chairman's Office | 67703664 |
| Administrative Office | 67703077 | |
Sub-Committee of the SUIBE Committee of the CPC for Party Affairs of the Organizations Directly under the University Authorities | Secretary's Office | 67708626 |
| Organizer's Office | 67703070 | |
| Academic Affairs Office | Director's Office | 67703668 |
| Deputy Director's Office | 67703059 | |
| Deputy Director's Office | 67703881 | |
| Admissions Office | 67703050 | |
| Teaching Management | 67703060 | |
| Center for Education Quality Monitoring and Evaluation | 67703096 | |
| Section of Information Management/Teaching Materials Management | 67703062 | |
| Section of Course Selection and Academic Results Management | 67703074 | |
| Section of the Registrar | 67703660 | |
| Section of Academic Results for Students Studying Overseas | 67703658 | |
| Section of Examination Management and Enrollment Certificate | 67703515 | |
| Section of Classroom Management | 67703547 | |
| Section of Course Selection Management | 67703611 | |
| Experimental Teaching Center | Director's Office | 67703724 |
| Online Trade Practice Studio | 67703149 | |
| International Trade Simulation Studio | 67703496 | |
| Office of Academic Research | Director's Office | 67703063 |
| Deputy Director's Office | 67703156 | |
| Administrative Office | 67703045 | |
Office of Human Resources | Director's Office | 67703028 |
| Deputy Director's Office | 67703075 | |
| Deputy Director's Office | 67703064 | |
| Office of DeputyMinister of Teachers' Work | 67703480 | |
| Integrated Office | 67703433 | |
| Section of Human Resources | 67703027 | |
| High-level Talents Office | 67703029 | |
| Section of Labor Management | 67703422 | |
| Section of Faculty Resources | 67703742 | |
| Section of Faculty' Ideological and Political Affairs | 67703746 | |
| Student Affairs Office | Director's Office | 67703559 |
| Deputy Director's Office | 67703266 | |
| Deputy Director's Office | 37667264 | |
| Student Affairs Administration Office | 67703042 | |
| Center for Students' Mental Health Education and Consultation | 67703561 | |
| Center for Students' Employment Guidance | 67703252 | |
| Office of Ideological and Political Education | 67703040 | |
| Student Dormitory Administration Office | 37667265 | |
| Office of the Property Manager for Students | 37888671 | |
| Graduate School | Dean's Office | 67702019 |
| Deputy Dean's Office | 67703181 | |
| Deputy Dean's Office | 67703621 | |
| Deputy Dean's Office | 67703506 | |
| Admissions Office | 67703622 | |
| Enrollment Consultation | 67701148 | |
| Office Training Affairs | 67703624 | |
| Office of Academic Degrees | 67703180 | |
| Office of Financial Affairs | Director's Office | 67701535 |
| Deputy Director's Office | 67703545 | |
| Section of Budget and Payroll | 67703657 | |
| Integrated Management | 67703965 | |
| Accounting Office | 67703035 | |
| Student Funds | 67703021 | |
| Cashier‘s Office | 67703037 | |
| Accounting Review | 67703693 | |
| Section of Handling Problematic Vouchers | 67703038 | |
| Office of Integrated Logistics Administration | Director's Office | 67703031 |
| Deputy Director's Office | 67703607 | |
| Deputy Director's Office | 67703128 | |
| Deputy Director's Office (temporary position) | 67708602 | |
| Deputy Director's Office (temporary position) | 67703701 | |
| Administrative Office | 67703032 | |
| Infrastructure and Safety Office | 67703701 | |
| Infrastructure and Maintenance | 67703201 | |
| Landscaping Service Office | 67703197 | |
| Board Affairs Administration | 67703100 | |
| Shuttle Bus Management | 67703406 | |
| Clinic | Section Chief's Office | 67703113 |
| Registration Room | 67703411 | |
| Treatment Room | 67703109 | |
| Public Health Office | 67703430 | |
| Laboratory | 67703283 | |
| Foreign Affairs Office | Deputy Director's Office | 67703163 |
| Administrative Office | 67703026 | |
| Audit Office | Director's Office | 67703036 |
| Engineering Audit | 67703187 | |
| Financial Audit | 67703185 | |
| Tender and Bid Affairs Office | Director's Office | 67708981 |
| Administrative Office | 67702132 | |
| Development and Planning Office | Director's Office | 67703739 |
| Deputy Director's Office | 67703747 | |
| Deputy Director's Office | 67703918 | |
| Administrative Office | 67703178 | |
| Office of Asset Management | Director's Office | 67703610 |
| Deputy Director's Office | 67708971 | |
| Administrative Office | 67703195 | |
| Archive | Director's Office | 67708867 |
| Deputy Director's Office | 67708692 | |
| Comprehensive Archive Business Guidance | 67703492 | |
| Comprehensive Archive Record and Utilization | 67703917 | |
| Student Files | 67703300 | |
| International Business School | Dean's Office | 67703520 |
| Secretary's Office of CPC Committee | 67703018 | |
| Deputy Dean's Office | 67703200 | |
| Deputy Dean's Office | 67703439 | |
| Deputy Dean's Office | 67703513 | |
| Deputy Secretary's Office of CPC Committee | 67703390 | |
| Administrative Office | 67703363 | |
| Office of Educational Services | 67703376 | |
| Organizer | 67703521 | |
| Tutor's Office | 67703683 | |
| School of Languages | Dean's Office | 67703263 |
| Secretary's Office of CPC Committee | 67703262 | |
| Deputy Dean's Office | 67703112 | |
| Deputy Dean's Office | 67703146 | |
| Deputy Dean's Office | 67703215 | |
| Deputy Dean's Office | 67703047 | |
| Deputy Secretary's Office of CPC Committee | 67703261 | |
| Office of the Administrative Director | 67703517 | |
| Administrative Office | 67703524 | |
| Office of Postgraduate Educational Services | 67703517 | |
| Office of Undergraduate Educational Services | 67703642 | |
| Organizer‘s Office | 67703517 | |
| Tutor's Office | 67703053 | |
| School of Finance | Dean's Office | 67703757 |
| Secretary's Office of CPC Committee | 67703334 | |
| Deputy Dean's Office | 67703281 | |
| Deputy Dean's Office | 67703821 | |
| Deputy Dean's Office | 67703584 | |
| Deputy Secretary's Office of CPC Committee | 67703323 | |
| Administrative Office | 67703320 | |
| Office of Postgraduate Educational Services | 67703671 | |
| Organizer‘s Office | 67703364 | |
| Tutor's Office | 67703051 | |
| School of Law | Dean's Office | 67703572 |
| Secretary's Office of CPC Committee | 67703527 | |
| Deputy Dean's Office | 67703217 | |
| Deputy Dean's Office | 67703777 | |
| Deputy Secretary's Office of CPC Committee | 67703241 | |
| Administrative Office / Organizer's Office | 67703685 | |
| Office of Postgraduate Educational Services | 67703243 | |
| Office of Undergraduate Educational Services | 67703833 | |
| Tutor's Office | 67703048 | |
| Moot Court | 67703481 | |
| Lawyer's Studio | 67703673 | |
| School of Management | Dean's Office | 67703739 |
| Secretary's Office of CPC Committee | 67703809 | |
| Deputy Dean's Office | 67703310 | |
| Deputy Dean's Office | 67703357 | |
| Deputy Secretary's Office of CPC Committee | 67703878 | |
| Administrative Office | 67703879 | |
| Office of Educational Services | 67703875 | |
| Tutor's Office | 67703425 | |
| School of Accounting | Secretary's Office of CPC General Branch | 67703352 |
| Deputy Secretary's Office of CPC General Branch | 67703358 | |
| Deputy Dean's Office | 67703371 | |
| Deputy Dean's Office | 67703368 | |
| Administrative Office / Office of Educational Services | 67703351 | |
| MPAcc Center | 67703176 | |
| Tutor's Office | 67703423 | |
| School of Event and Tourism | Dean's Office | 67703805 |
| Secretary's Office of CPC Committee | 67703807 | |
| Deputy Dean's Office | 67703803 | |
| Deputy Dean's Office | 67703555 | |
| Deputy Secretary's Office of CPC General Branch | 67703804 | |
| Administrative Office | 67703434 | |
| Office of Educational Services | 67703421 | |
| Office of Research and Graduate Student Affairs | 67703443 | |
| Office of Preparatory Programs | 67703752 | |
| Tutor's Office | 67703417 | |
| School of Statistics and Information | Dean's Office | 67703858 |
| Secretary's Office of CPC Committee | 67703818 | |
| Deputy Dean's Office | 67703868 | |
| Deputy Dean's Office | 67703448 | |
| Deputy Dean's Office | 67703857 | |
| Deputy Secretary's Office of CPC General Branch | 67703808 | |
| Administrative Office | 67703856 | |
| Office of Educational Services | 67703798 | |
| Organizer | 67703859 | |
| Tutor's Office | 67703744 | |
| School of Marxism Studies | Dean's Office | 67703472 |
| Deputy Dean's Office | 67703324 | |
| Deputy Dean's Office | 67703528 | |
| Deputy Secretary's Office of CPC General Branch | 67703410 | |
| Administrative Office | 67703512 | |
| School of Trade Negotiations | Deputy Dean's Office | 67703709 |
| Deputy Secretary's Office of CPC General Branch | 67703570 | |
| Administrative Office | 67703709 | |
| Tutor's Office | 67703570 | |
| School of International Cultural Exchange | Office of International Students | 67701643 |
| Faculty’s Office | 67702102 | |
| School of Continuing Education | Administrative Office | 67703141 |
| Office of Evening College | 67703179 | |
| Department of Physical Education | Director's Office | 67703508 |
| Deputy Secretary's Office of CPC General Branch | 67703216 | |
| Deputy Director's Office | 67703219 | |
| Administrative Office | 67703565 | |
| School of Entrepreneurship | Deputy Dean's Office | 67703043 |
| Administrative Office | 67703609 | |
| Information Technology Centre | Director's Office | 67703569 |
| Deputy Director's Office | 67703203 | |
| Administrative Office | 67703574 | |
| Technical Supervisor's Office | 67703487 | |
| Network Center | 67703556 | |
| Media Section | 67703526 | |
| Network Section | 67703451 | |
| Operation and Maintenance Section | 67703101 | |
| Duty Room of the Computer Room | 67703442 | |
| Center for Teaching Assistance Management | 67703225 | |
| Multimedia Classroom Repair Service | 67703090 | |
| Campus Card Administration Center | 67703107 | |
Institute of Higher Education | Journal of Foreign Trade and Economic Education | 67703669 |
| Administrative Office | 67701544 | |
| Library | Chief Librarian's Office | 67703309 |
| Secretary's Office of CPC General Branch | 67703116 | |
| Deputy Chief Librarian's Office | 67703476 | |
| Deputy Chief Librarian's Office | 67703454 | |
| Administrative Office | 67703118 | |
| Information Service Section | 67703405 | |
| Technical Service Studio | 67703136 | |
| Sublibrary for Works of SUIBE Faculty & Alumni | 67703523 | |
| Workstation of Academic Discipline Librarians | 67701691 | |
| Reading Area of International Literature | 67703172 | |
| Reading Area of Economic and Trade Literature | 67701937 | |
| Reading Promotion Section | 67703519 | |
| Electronic Reading Area | 67703652 | |
| Humanities and Social Sciences | 67703655 | |
| Newspaper and Periodical Studio | 67703505 | |
| Newspaper and Periodical Reading Area | 67703470 | |
| Reader Service Section | 67701179 | |
| Section of Literature Resources | 67703117 | |
| Book Borrowing | 67703543 | |
| Printing Room | 67703490 | |
| General Service Counter | 67703656 | |
| Hubin Building | Reception | 67703238 |
| Administrative Office | 67703560 | |
| SUIBE History Museum | SUIBE History Museum | 67703255 |
| Helpline (Social Enterprises) | Property Maintenance | 67703080 |
| Air-conditioner Maintenance | 67703081 | |
| Education Supermarket | 67703240 | |
| Security Manager's Office | 67703447 | |
| No. Students' Canteen | 67703105 | |
| Telephone Administration | Telephone Directory Information | 67703000 |
| Telephone Repair | 67703080 | |
| 67703196 |
